In yet another sin of omission, the national press corps has failed to report that more than twice as many U.S. military service people were killed in Afghanistan since Obama took office than in six and a half years of the Bush administration.
Coalition Military Fatalities By Year
Year | US | UK | Other | Total |
2001 1 | 12 | 0 | 0 | 12 |
2002 | 49 | 3 | 18 | 70 |
2003 | 48 | 0 | 10 | 58 |
2004 | 52 | 1 | 7 | 60 |
2005 | 99 | 1 | 31 | 131 |
2006 | 98 | 39 | 54 | 191 |
2007 | 117 | 42 | 73 | 232 |
2008 | 155 | 51 | 89 | 295 |
2009 | 317 | 108 | 96 | 521 |
2010 | 499 | 103 | 109 | 711 |
2011 | 418 | 46 | 102 | 566 |
2012 | 93 | 16 | 31 | 140 |
Total | 1957 | 410 | 620 | 2987 |
Nearly 100 soldiers have died in the last 122 days alone. The mainstream media must think dead soldiers under a Democrat are less dead than under a Republican. Remember when CNN ran daily body counts?
Obama, the anti-war Bush slanderer who pandered for votes from the likes of Code Pink, has just committed the U.S. to 12 more years in Afghanistan and billions of dollars in aid. Still, the MSM sycophants say nothing.
Read more M. Catharine Evans at Potter Williams Report
American Thinker